Biographic Info
Drafted: , Round , Pick
College: Michigan State
Height: 6-3
Weight: 200 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1213 Percentile 28
FGA/100 Rank 1030 Percentile 40
FGX/100 Rank 909 Percentile 46
2PM/100 Rank 1519 Percentile 11
2PA/100 Rank 1504 Percentile 13
2PX/100 Rank 302 Percentile 81
3PM/100 Rank 271 Percentile 71
3PA/100 Rank 268 Percentile 78
3PX/100 Rank 970 Percentile 21
FTM/100 Rank 1516 Percentile 11
FTA/100 Rank 1562 Percentile 9
FTX/100 Rank 147 Percentile 86
All-Time Ranks Box Score
PTS/100 Rank 1172 Percentile 31
OREB/100 Rank 1193 Percentile 20
DREB/100 Rank 1301 Percentile 16
REB/100 Rank 1552 Percentile 9
AST/100 Rank 601 Percentile 64
TOV/100 Rank 246 Percentile 80
STL/100 Rank 517 Percentile 61
BLK/100 Rank 1305 Percentile 7
PF/100 Rank 577 Percentile 64
Career Ratio Stats
USG% Value16.7% Rank2942 Percentile 34
PTS% Value15.4% Rank2400 Percentile 46
OREB% Value2.2% Rank3138 Percentile 14
DREB% Value8.0% Rank3315 Percentile 13
REB% Value5.0% Rank3958 Percentile 11
AST% Value14.1% Rank1421 Percentile 67
TOV% Value10.4% Rank697 Percentile 80
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | DAL | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | PHX | 23 | 5 | 41 | 8 | 4 | 11 | 8 | 4 | 5 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 3 |
2005-06 | MIL | 27 | 59 | 1283 | 577 | 209 | 457 | 248 | 87 | 171 | 84 | 122 | 286 | 165 | 52 | 73 | 21 | 8 | 95 | 112 | 164 | 29 | 62 | 7 | 103 |
2006-07 | MIL | 28 | 82 | 2848 | 1277 | 481 | 1091 | 595 | 256 | 467 | 211 | 224 | 624 | 400 | 86 | 111 | 24 | 30 | 152 | 219 | 310 | 57 | 106 | 10 | 169 |
2007-08 | MIL | 29 | 68 | 1628 | 590 | 202 | 526 | 322 | 87 | 189 | 102 | 115 | 337 | 222 | 61 | 75 | 15 | 26 | 135 | 165 | 249 | 65 | 56 | 15 | 109 |
2008-09 | MIL | 30 | 70 | 1783 | 656 | 233 | 561 | 322 | 103 | 201 | 98 | 130 | 360 | 230 | 46 | 55 | 10 | 46 | 95 | 175 | 191 | 60 | 49 | 15 | 121 |
2009-10 | MIL | 31 | 71 | 1611 | 501 | 184 | 469 | 292 | 68 | 162 | 94 | 115 | 307 | 191 | 45 | 63 | 18 | 21 | 84 | 122 | 140 | 46 | 39 | 14 | 123 |
2010-11 | GSW | 32 | 19 | 171 | 32 | 12 | 43 | 32 | 4 | 14 | 10 | 9 | 29 | 20 | 1 | 1 | 1 | 5 | 10 | 17 | 16 | 3 | 6 | 1 | 12 |
376 | 9366 | 3641 | 1325 | 3158 | 1819 | 609 | 1209 | 600 | 715 | 1949 | 1234 | 292 | 379 | 89 | 138 | 574 | 815 | 1073 | 267 | 318 | 62 | 640 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | DAL | 23 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2001-02 | PHX | 23 | 5 | 41 | 1.6 | 0.7 | 2.3 | 1.7 | 0.7 | 1.0 | 0.3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.6 | 1.5 | 0.0 | 0.0 | 0.5 |
2005-06 | MIL | 27 | 59 | 1283 | 9.8 | 3.5 | 7.7 | 4.2 | 1.5 | 2.9 | 1.4 | 2.1 | 4.9 | 2.8 | 0.9 | 1.2 | 0.4 | 0.1 | 1.6 | 1.9 | 2.8 | 0.5 | 1.1 | 0.1 | 1.7 |
2006-07 | MIL | 28 | 82 | 2848 | 15.6 | 5.9 | 13.3 | 7.3 | 3.1 | 5.7 | 2.6 | 2.7 | 7.6 | 4.9 | 1.1 | 1.3 | 0.3 | 0.4 | 1.9 | 2.7 | 3.8 | 0.7 | 1.3 | 0.1 | 2.1 |
2007-08 | MIL | 29 | 68 | 1628 | 8.7 | 3.0 | 7.7 | 4.7 | 1.3 | 2.8 | 1.5 | 1.7 | 5.0 | 3.3 | 0.9 | 1.1 | 0.2 | 0.4 | 2.0 | 2.4 | 3.7 | 1.0 | 0.8 | 0.2 | 1.6 |
2008-09 | MIL | 30 | 70 | 1783 | 9.4 | 3.3 | 8.0 | 4.6 | 1.5 | 2.9 | 1.4 | 1.9 | 5.1 | 3.3 | 0.7 | 0.8 | 0.1 | 0.7 | 1.4 | 2.5 | 2.7 | 0.9 | 0.7 | 0.2 | 1.7 |
2009-10 | MIL | 31 | 71 | 1611 | 7.1 | 2.6 | 6.6 | 4.1 | 1.0 | 2.3 | 1.3 | 1.6 | 4.3 | 2.7 | 0.6 | 0.9 | 0.2 | 0.3 | 1.2 | 1.7 | 2.0 | 0.7 | 0.5 | 0.2 | 1.7 |
2010-11 | GSW | 32 | 19 | 171 | 1.7 | 0.6 | 2.2 | 1.7 | 0.2 | 0.7 | 0.5 | 0.5 | 1.5 | 1.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 0.9 | 0.9 | 0.1 | 0.3 | 0.1 | 0.6 |
376 | 24.9 | 9.7 | 3.5 | 8.4 | 4.8 | 1.6 | 3.2 | 1.6 | 1.9 | 5.2 | 3.3 | 0.8 | 1.0 | 0.2 | 0.4 | 1.5 | 2.2 | 2.9 | 0.7 | 0.8 | 0.2 | 1.7 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | DAL | 23 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.1 | 51.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2001-02 | PHX | 23 | 5 | 41 | 9.6 | 4.3 | 13.4 | 9.7 | 4.3 | 5.8 | 1.5 | 0.0 | 7.5 | 7.5 | 1.5 | 1.5 | 0.0 | 2.0 | 2.5 | 4.4 | 3.3 | 8.6 | 0.0 | 0.0 | 3.0 |
2005-06 | MIL | 27 | 59 | 1283 | 21.6 | 7.8 | 17.1 | 9.3 | 3.3 | 6.4 | 3.1 | 4.6 | 10.7 | 6.2 | 1.9 | 2.7 | 0.8 | 0.3 | 3.6 | 4.2 | 6.1 | 1.1 | 2.3 | 0.3 | 3.8 |
2006-07 | MIL | 28 | 82 | 2848 | 21.5 | 8.1 | 18.4 | 10.0 | 4.3 | 7.9 | 3.6 | 3.8 | 10.5 | 6.7 | 1.5 | 1.9 | 0.4 | 0.5 | 2.6 | 3.7 | 5.2 | 1.0 | 1.8 | 0.2 | 2.9 |
2007-08 | MIL | 29 | 68 | 1628 | 17.4 | 6.0 | 15.5 | 9.5 | 2.6 | 5.6 | 3.0 | 3.4 | 9.9 | 6.6 | 1.8 | 2.2 | 0.4 | 0.8 | 4.0 | 4.9 | 7.3 | 1.9 | 1.7 | 0.4 | 3.2 |
2008-09 | MIL | 30 | 70 | 1783 | 17.7 | 6.3 | 15.1 | 8.7 | 2.8 | 5.4 | 2.6 | 3.5 | 9.7 | 6.2 | 1.2 | 1.5 | 0.3 | 1.2 | 2.6 | 4.7 | 5.1 | 1.6 | 1.3 | 0.4 | 3.3 |
2009-10 | MIL | 31 | 71 | 1611 | 14.9 | 5.5 | 14.0 | 8.7 | 2.0 | 4.8 | 2.8 | 3.4 | 9.1 | 5.7 | 1.3 | 1.9 | 0.5 | 0.6 | 2.5 | 3.6 | 4.2 | 1.4 | 1.1 | 0.4 | 3.7 |
2010-11 | GSW | 32 | 19 | 171 | 9.0 | 3.5 | 12.0 | 8.9 | 1.0 | 3.9 | 2.8 | 2.4 | 8.1 | 5.7 | 0.2 | 0.4 | 0.2 | 1.5 | 2.9 | 4.7 | 4.6 | 0.8 | 1.7 | 0.4 | 3.3 |
376 | 9366 | 18.7 | 6.8 | 16.2 | 9.3 | 3.1 | 6.2 | 3.1 | 3.7 | 10.0 | 6.3 | 1.5 | 1.9 | 0.5 | 0.7 | 2.9 | 4.2 | 5.5 | 1.4 | 1.6 | 0.3 | 3.3 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | DAL | 23 | 2 | 1 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
2001-02 | PHX | 23 | 5 | 41 | 1.6 | .324 | .740 | .000 | 1.000 | .324 | 34.1 | 0.68 | 11 | 5 | 6 | 1 | 12.0 |
2005-06 | MIL | 27 | 59 | 1283 | 9.8 | .457 | .510 | .425 | .708 | .590 | 58.9 | 1.18 | 457 | 171 | 286 | 73 | 489.3 |
2006-07 | MIL | 28 | 82 | 2848 | 15.6 | .441 | .548 | .359 | .780 | .542 | 56.0 | 1.12 | 1091 | 467 | 624 | 111 | 1139.5 |
2007-08 | MIL | 29 | 68 | 1628 | 8.7 | .384 | .461 | .340 | .805 | .493 | 52.7 | 1.05 | 526 | 189 | 337 | 75 | 559.5 |
2008-09 | MIL | 30 | 70 | 1783 | 9.4 | .415 | .511 | .362 | .825 | .532 | 56.0 | 1.12 | 561 | 201 | 360 | 55 | 585.1 |
2009-10 | MIL | 31 | 71 | 1611 | 7.1 | .392 | .420 | .376 | .716 | .515 | 50.5 | 1.01 | 469 | 162 | 307 | 63 | 496.3 |
2010-11 | GSW | 32 | 19 | 171 | 1.7 | .288 | .266 | .298 | .500 | .389 | 37.2 | 0.74 | 43 | 14 | 29 | 1 | 43.2 |
376 | 9366 | 9.7 | .419 | .503 | .366 | .770 | .530 | 54.8 | 1.10 | 3158 | 1209 | 1949 | 379 | 3324.9 |